Posted by
စီခေရဇီ
at
3:25 AM
ေနျပည္ေတာ္-ျမ၀တီလမ္း | |||||||||||
ေနျပည္ေတာ္ | |||||||||||
၂၀၆ | ဘုရားႀကီး | ||||||||||
၂၉၆ | ၉၀ | သထံု | |||||||||
၃၂၅ | ၁၁၉ | ၂၉ | ဘားအံ | ||||||||
၂၆၆ | ၁၆၀ | ၇၀ | ၄၁ | က်ံဳဒိုး | |||||||
၃၈၂ | ၁၇၆ | ၈၆ | ၅၇ | ၁၄ | ေကာ့ကရိတ္ | ||||||
၄၁၂ | ၂၀၆ | ၁၁၆ | ၈၇ | ၄၆ | ၃၀ | သဃၤန္းညီေနာင္ | |||||
၄၂၁ | ၂၁၅ | ၁၂၅ | ၉၆ | ၅၅ | ၃၉ | ၉ | ျမ၀တီ |
Labels: ကားလမ္းခရီးမ်ား
0 comments:
Subscribe to:
Post Comments (Atom)